<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIPTERA / TISTAMA PEST CONTROL &#187; ULV Cold Fogger</title>
	<atom:link href="http://tisies.co.id/tag/ulv-cold-fogger/feed/" rel="self" type="application/rss+xml" />
	<link>http://tisies.co.id</link>
	<description>Perusahaan Jasa Pengendalian Hama Gedung, Supplier Peralatan dan Pestisida</description>
	<lastBuildDate>Tue, 23 Jan 2024 02:54:13 +0000</lastBuildDate>
	<language>id-ID</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>ULV Cold Fogger Hurricane Type 2796 USA Rp. 10.500.000/ unit</title>
		<link>http://tisies.co.id/ulv-cold-fogger-hurricane-type-2796-usa/</link>
		<comments>http://tisies.co.id/ulv-cold-fogger-hurricane-type-2796-usa/#comments</comments>
		<pubDate>Fri, 26 Aug 2022 22:46:11 +0000</pubDate>
		<dc:creator><![CDATA[tisiesco]]></dc:creator>
				<category><![CDATA[C. SUPPLIER PERALATAN]]></category>
		<category><![CDATA[C.1. Common Insect]]></category>
		<category><![CDATA[PRODUK KAMI]]></category>
		<category><![CDATA[Basmi Serangga]]></category>
		<category><![CDATA[harga hurricane]]></category>
		<category><![CDATA[harga hurricane cold fogger]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[insect control]]></category>
		<category><![CDATA[Insect control services]]></category>
		<category><![CDATA[Jasa basmi hama]]></category>
		<category><![CDATA[Jasa basmi serangga]]></category>
		<category><![CDATA[Kyodo]]></category>
		<category><![CDATA[misting]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[ulv]]></category>
		<category><![CDATA[ulv cold fog]]></category>
		<category><![CDATA[ULV Cold Fogger]]></category>
		<category><![CDATA[ulv coldfog]]></category>

		<guid isPermaLink="false">http://tisies.co.id/?p=1010</guid>
		<description><![CDATA[SPECIFICATIONS MODEL 2796( 220 VAC) 220/ 240 VAC 3.5 AMPS 50/ 60 HZ. FLOW RATE: 0-4.5 U.S. GPH, 0-17 LPH DROPLET 5-50 MICRON SIZE: ( MMD) Note: ( various oil dilutements can alter the droplet size to between 5 and... <a class="more-link" href="http://tisies.co.id/ulv-cold-fogger-hurricane-type-2796-usa/">Continue Reading &#8594;</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1011" class="wp-caption aligncenter" ><a href="http://tisies.co.id/wp-content/uploads/2022/08/TEMPLATE_IMG_2022826_235933_927.jpg"><img class="size-full wp-image-1011" src="http://tisies.co.id/wp-content/uploads/2022/08/TEMPLATE_IMG_2022826_235933_927.jpg" alt="Gambar ULV Cold Fogger Hurricane 2796 USA" width="1080" height="1080" /></a><p class="wp-caption-text">Gambar ULV Cold Fogger Hurricane 2796 USA</p></div>
<p>SPECIFICATIONS</p>
<p>MODEL 2796( 220 VAC)<br />
220/ 240 VAC<br />
3.5 AMPS<br />
50/ 60 HZ.<br />
FLOW RATE: 0-4.5 U.S. GPH, 0-17 LPH<br />
DROPLET 5-50 MICRON<br />
SIZE: ( MMD)<br />
Note: ( various oil dilutements can alter the droplet size to between 5 and 50 microns)<br />
TANK1 U.S. GAL.<br />
CAPACITY: 3.8 LITERS</p>
<p>MACHINE DIMENSIONS:<br />
TANK DIAMETER: 12 IN ( 30.48 CM)<br />
MACHINE HEIGHT: 14 IN ( 35.6 CM)<br />
WEIGHT ( EMPTY) 6.6 LBS. ( 3.0 KG.)</p>
<p>Note :<br />
&#8211; berat alat + kemasan atau packing saat pengiriman = +/- 4 kg<br />
&#8211; Kami menyarankan khusus mesin ini pengiriman hanya melalui JNE YES (Yakin Esok Sampai) atau TIKI ONS (One Night Service) atau Go send atau Grab Parcel, diluar pilihan ekspedisi itu, mohon maaf kemungkinan order akan kami cancel.</p>
]]></content:encoded>
			<wfw:commentRss>http://tisies.co.id/ulv-cold-fogger-hurricane-type-2796-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ULV Cold Fogger Hurricane 2796 USA Rp. 10.500.000/ Unit</title>
		<link>http://tisies.co.id/ulv-cold-fogger-hurricane-2796-usa/</link>
		<comments>http://tisies.co.id/ulv-cold-fogger-hurricane-2796-usa/#comments</comments>
		<pubDate>Mon, 15 Aug 2022 04:03:41 +0000</pubDate>
		<dc:creator><![CDATA[tisiesco]]></dc:creator>
				<category><![CDATA[C. SUPPLIER PERALATAN]]></category>
		<category><![CDATA[C.1. Common Insect]]></category>
		<category><![CDATA[PRODUK KAMI]]></category>
		<category><![CDATA[basmi lalat]]></category>
		<category><![CDATA[basmi nyamuk]]></category>
		<category><![CDATA[Basmi Serangga]]></category>
		<category><![CDATA[cold fogger]]></category>
		<category><![CDATA[lalat]]></category>
		<category><![CDATA[Mesin Cold Fog]]></category>
		<category><![CDATA[misting]]></category>
		<category><![CDATA[nyamuk]]></category>
		<category><![CDATA[pengembunan]]></category>
		<category><![CDATA[ulv]]></category>
		<category><![CDATA[ULV Cold Fogger]]></category>

		<guid isPermaLink="false">http://tisies.co.id/?p=897</guid>
		<description><![CDATA[SPECIFICATIONS MODEL 2796( 220 VAC) 220/ 240 VAC 3.5 AMPS 50/ 60 HZ. FLOW RATE: 0-4.5 U.S. GPH, 0-17 LPH DROPLET 5-50 MICRON SIZE: ( MMD) Note: ( various oil dilutements can alter the droplet size to between 5 and... <a class="more-link" href="http://tisies.co.id/ulv-cold-fogger-hurricane-2796-usa/">Continue Reading &#8594;</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_898" class="wp-caption aligncenter" ><a href="http://tisies.co.id/wp-content/uploads/2022/08/TEMPLATE_IMG_2022814_105336_333.jpg"><img class="size-full wp-image-898" src="http://tisies.co.id/wp-content/uploads/2022/08/TEMPLATE_IMG_2022814_105336_333.jpg" alt="Gambar ULV Cold Fogger Hurricane 2796 USA" width="1080" height="1080" /></a><p class="wp-caption-text">Gambar ULV Cold Fogger Hurricane 2796 USA</p></div>
<p>SPECIFICATIONS</p>
<p>MODEL 2796( 220 VAC)<br />
220/ 240 VAC<br />
3.5 AMPS<br />
50/ 60 HZ.<br />
FLOW RATE: 0-4.5 U.S. GPH, 0-17 LPH<br />
DROPLET 5-50 MICRON<br />
SIZE: ( MMD)<br />
Note: ( various oil dilutements can alter the droplet size to between 5 and 50 microns)<br />
TANK1 U.S. GAL.<br />
CAPACITY: 3.8 LITERS</p>
<p>MACHINE DIMENSIONS:<br />
TANK DIAMETER: 12 IN ( 30.48 CM)<br />
MACHINE HEIGHT: 14 IN ( 35.6 CM)<br />
WEIGHT ( EMPTY) 6.6 LBS. ( 3.0 KG.)</p>
<p>Note :<br />
&#8211; berat alat + kemasan atau packing saat pengiriman = +/- 4 kg<br />
&#8211; Kami menyarankan khusus mesin ini pengiriman hanya melalui JNE YES (Yakin Esok Sampai) atau TIKI ONS (One Night Service) atau Go send atau Grab Parcel, diluar pilihan ekspedisi itu, mohon maaf kemungkinan order akan kami cancel.</p>
]]></content:encoded>
			<wfw:commentRss>http://tisies.co.id/ulv-cold-fogger-hurricane-2796-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
